Data structures in Java / (Record no. 498)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01706nam a2200301 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111008s1998 maua b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 97022058 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9812358714 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 020130564X |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KuET |
| Transcribing agency | BD-KuET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.73 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Standish, Thomas A. |
| 245 10 - TITLE STATEMENT | |
| Title | Data structures in Java / |
| Statement of responsibility, etc | Thomas A. Standish |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Reading, Mass. : |
| Name of publisher, distributor, etc | Addison-Wesley, |
| Date of publication, distribution, etc | c1998. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 555 p. : |
| Other physical details | ill. ; |
| Dimensions | 24cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Java (Computer program language) |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Data structures (Computer science) |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | Showrov Book Center | 319.80 | 1 | 1 | 005.73 STA | 3010029388 | 05/08/2014 | 26/06/2014 | 1 | 09/10/2011 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | Showrov Book Center | 319.80 | 005.73 STA | 3010029389 | 09/10/2011 | 2 | 09/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | Showrov Book Center | 327.60 | 005.73 STA | 3010030759 | 09/10/2011 | 3 | 09/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shaurov Book Center | 327.60 | 005.73 STA | 3010030760 | 16/10/2011 | 4 | 16/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/04/2002 | M/S Shaurov Book Center | 312.00 | 005.73 STA | 3010026732 | 16/10/2011 | 5 | 16/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/04/2002 | Shaurov Book Center | 312.00 | 005.73 STA | 3010026731 | 17/10/2011 | 6 | 17/10/2011 | Books |

