Industrial engineering and management / (Record no. 5074)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01642nam a2200241 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120510r20021998ii aa b 001 0 eng |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.5 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mahajan, C. L. |
| 245 10 - TITLE STATEMENT | |
| Title | Industrial engineering and management / |
| Statement of responsibility, etc | C. L. Mahajan. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Satya Prakashan, |
| Date of publication, distribution, etc | c1998.[Reprinted 2002]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 469 p. : |
| Other physical details | ill. ; |
| Dimensions | 21 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Industrial engineering. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2007 | M/S Shourov Book Centre | 123.00 | 658.5 MAH | 3010038150 | 13/05/2012 | 1 | 13/05/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2007 | M/S Shourav Book Centre | 123.00 | 1 | 658.5 MAH | 3010038151 | 17/05/2018 | 2 | 24/05/2012 | Books | 2 | 15/02/2018 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 20/06/2006 | M/S Shourav Book Centre | 130.00 | 658.5 MAH | 3010036525 | 15/02/2018 | 3 | 24/05/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2007 | M/S Shaurov Book Centre | 123.00 | 2 | 658.5 MAH | 3010038153 | 11/04/2016 | 4 | 29/05/2012 | Books | 7 | 06/01/2016 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2007 | M/S Shaurov Book Center | 123.00 | 658.5 MAH | 3010038152 | 05/06/2012 | 5 | 05/06/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2007 | M/S Shourav Book Centre | 123.00 | 2 | 658.5 MAH | 3010038154 | 25/03/2015 | 6 | 10/06/2012 | Books | 5 | 22/03/2015 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 20/06/2006 | M/S Shaurov Book Centre | 130.05 | 658.5 MAH | 3010036526 | 11/09/2012 | 7 | 11/09/2012 | Books |

