Introduction to statistical quality control / (Record no. 5095)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03416nam a2200421 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130519165742.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120513s1997 nyua b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 95051507 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0471303534 (cloth : alk. paper) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9971513617 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET. |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.562015195 |
| Edition number | 20 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Montgomery, Douglas C. |
| 9 (RLIN) | 4909 |
| 245 10 - TITLE STATEMENT | |
| Title | Introduction to statistical quality control / |
| Statement of responsibility, etc | Douglas C. Montgomery. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | John Wiley &Sons, |
| Date of publication, distribution, etc | c1997. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, (various pagings) : |
| Other physical details | col. ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Quality control |
| General subdivision | Statistical methods. |
| 9 (RLIN) | 4910 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Process control |
| General subdivision | Statistical methods. |
| 9 (RLIN) | 4911 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/1998 | Karim International | 758.00 | 13 | 56 | 658.562015195 MON | 3010020046 | 11/08/2025 | 29/09/2024 | 1 | 13/05/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/1998 | Karim International | 758.00 | 11 | 47 | 658.562015195 MON | 3010020042 | 30/01/2023 | 04/09/2022 | 2 | 15/05/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/1998 | Karim International | 758.00 | 19 | 68 | 658.562015195 MON | 3010020048 | 26/07/2026 | 21/12/2025 | 3 | 22/05/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/1998 | Karim International | 758.00 | 10 | 33 | 658.562015195 MON | 3010020045 | 18/02/2025 | 10/02/2025 | 4 | 29/05/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/1998 | Karim International | 758.00 | 14 | 54 | 658.562015195 MON | 3010020047 | 31/01/2024 | 23/08/2023 | 5 | 11/06/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/1998 | Karim International, Dhaka. | 758.00 | 18 | 56 | 658.562015195 MON | 3010020040 | 25/01/2024 | 23/08/2023 | 6 | 11/06/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/04/2002 | SBC | 439.13 | 11 | 34 | 658.562015195 MON | 3010026669 | 28/01/2018 | 20/08/2017 | 7 | 13/06/2012 | Books | ||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 28/06/1998 | Karim International, Dhaka. | 758.00 | 10 | 35 | 658.562015195 MON | 3010020039 | 08/08/2018 | 30/01/2018 | 8 | 14/06/2012 | Books | |||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/1998 | Karim International | 758.00 | 15 | 60 | 658.562015195 MON | 3010020041 | 29/01/2024 | 23/08/2023 | 9 | 14/06/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/1998 | Karim International | 758.00 | 658.562015195 MON | 3010020043 | 29/07/2012 | 10 | 29/07/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/04/2002 | M/S Shaurov Book Centre | 439.13 | 658.562015195 MON | 3010026666 | 08/08/2012 | 11 | 08/08/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/04/2002 | M/S Shourav Book Centre | 439.13 | 9 | 29 | 658.562015195 MON | 3010026667 | 30/01/2018 | 28/08/2017 | 12 | 12/09/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/04/2002 | 439.13 | 9 | 36 | 658.562015195 MON | 3010026668 | 23/07/2018 | 28/01/2018 | 13 | 10/12/2012 | Books |

