Object-oriented database systems : (Record no. 516)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02682nam a2200361 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20120418161417.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111009r20011998ii a b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120312570 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.75 |
| Edition number | 20 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Prabhu, C.S.R. |
| 9 (RLIN) | 3884 |
| 245 10 - TITLE STATEMENT | |
| Title | Object-oriented database systems : |
| Remainder of title | approaches and architectures / |
| Statement of responsibility, etc | C.S.R. Prabhu. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Prentice Hall of India, |
| Date of publication, distribution, etc | c1998 [reprinted 2002, 2001]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 197 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Object-oriented databases. |
| 9 (RLIN) | 3885 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | Shaurov Book Center | 184.50 | 005.75 PRA | 3010029182 | 10/10/2011 | 1 | 10/10/2011 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | Shaurov Book Center | 189.00 | 005.75 PRA | 3010030677 | 10/10/2011 | 2 | 10/10/2011 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | Shaurov Book Center | 189.00 | 005.75 PRA | 3010030679 | 10/10/2011 | 3 | 10/10/2011 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | Shaurov Book Center | 184.50 | 005.75 PRA | 3010029185 | 10/10/2011 | 4 | 10/10/2011 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | M/S Shaurov Book Centre | 172.00 | 005.75 PRA | 3010033319 | 16/10/2011 | 5 | 16/10/2011 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | M/S Shaurov Book Centre | 172.00 | 005.75 PRA | 3010033318 | 18/10/2011 | 6 | 18/10/2011 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Center | 184.50 | 005.75 PRA | 3010029183 | 16/04/2012 | 7 | 16/04/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Center | 184.50 | 005.75 PRA | 3010029184 | 16/04/2012 | 8 | 16/04/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Center | 184.50 | 005.75 PRA | 3010029181 | 16/04/2012 | 9 | 16/04/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shaurov Book Center | 189.00 | 005.75 PRA | 3010030676 | 16/04/2012 | 10 | 16/04/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shaurov Book Center | 189.00 | 005.75 PRA | 3010030678 | 16/04/2012 | 11 | 16/04/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shaurov Book Centre | 189.00 | 005.75 PRA | 3010030680 | 18/04/2012 | 12 | 18/04/2012 | Books |

