Compiler design in C / (Record no. 519)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 05592nam a2200553 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111009r20021990ii a b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 89038733 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0131550454 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 812030778x |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.453 |
| Edition number | 20 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Holub, Allen I. |
| 245 10 - TITLE STATEMENT | |
| Title | Compiler design in C / |
| Statement of responsibility, etc | Allen I. Holub. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Printice Hall Of India ; |
| Place of publication, distribution, etc | Englewood Cliffs, N.J. : |
| Name of publisher, distributor, etc | Prentice Hall, |
| Date of publication, distribution, etc | c1990.[Reprinted 2002] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 924 p. ; |
| Dimensions | 24 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | Prentice-Hall software series |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 894-895) and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Compilers (Computer programs) |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | C (Computer program language) |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Center | 338.25 | 005.453 HOL | 3010029266 | 09/10/2011 | 1 | 09/10/2011 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2002 | M/S Shaurov Book Center | 346.50 | 005.453 HOL | 3010030534 | 09/10/2011 | 2 | 09/10/2011 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprise | 315.00 | 005.453 HOL | 3010033362 | 09/10/2011 | 3 | 09/10/2011 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Center | 338.25 | 005.453 HOL | 3010029268 | 16/10/2011 | 4 | 16/10/2011 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Center | 338.25 | 2 | 005.453 HOL | 3010029270 | 26/08/2025 | 5 | 27/03/2012 | Books | 4 | 27/11/2024 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprises | 315.00 | 005.453 HOL | 3010033361 | 03/04/2012 | 6 | 03/04/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/06/2006 | M/S Shaurov Book Center | 567.00 | 005.453 HOL | 3010035912 | 05/04/2012 | 7 | 05/04/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/06/2006 | M/S Sharurov Book Center | 567.00 | 005.453 HOL | 3010035913 | 05/04/2012 | 8 | 05/04/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/06/2006 | Shaurov Book Center | 567.00 | 6 | 005.453 HOL | 3010035911 | 22/06/2026 | 9 | 08/04/2012 | Books | 21 | 11/12/2025 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | Shaurov Book Center | 338.25 | 005.453 HOL | 3010029269 | 08/04/2012 | 10 | 08/04/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | Shaurov Book Center | 346.50 | 005.453 HOL | 3010030533 | 08/04/2012 | 11 | 08/04/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Center | 338.25 | 1 | 005.453 HOL | 3010029267 | 28/01/2018 | 12 | 09/04/2012 | Books | 3 | 09/10/2017 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/06/2006 | M/S Shaurov Book Center | 567.00 | 1 | 005.453 HOL | 3010035910 | 19/04/2015 | 13 | 09/04/2012 | Books | 5 | 04/12/2014 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shaurov Book Center | 346.50 | 005.453 HOL | 3010030535 | 09/04/2012 | 14 | 09/04/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/06/2006 | M/S Shaurov Book Centre | 567.00 | 1 | 005.453 HOL | 3010035909 | 26/11/2019 | 15 | 20/05/2012 | Books | 2 | 27/08/2019 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | SBC | 338.25 | 1 | 005.453 HOL | 3010029273 | 11/11/2012 | 16 | 04/11/2012 | Books | 11/11/2012 | 31/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | SBC | 338.25 | 1 | 005.453 HOL | 3010029280 | 11/11/2012 | 17 | 04/11/2012 | Books | 11/11/2012 | 31/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | SBC | 338.25 | 1 | 005.453 HOL | 3010029272 | 11/11/2012 | 18 | 04/11/2012 | Books | 11/11/2012 | 31/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | SBC | 338.25 | 1 | 005.453 HOL | 3010029278 | 11/11/2012 | 19 | 04/11/2012 | Books | 11/11/2012 | 31/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | SBC | 338.25 | 1 | 005.453 HOL | 3010029274 | 11/11/2012 | 20 | 04/11/2012 | Books | 11/11/2012 | 31/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | SBC | 338.25 | 1 | 005.453 HOL | 3010029281 | 11/11/2012 | 21 | 04/11/2012 | Books | 11/11/2012 | 31/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | SBC | 338.25 | 1 | 005.453 HOL | 3010029271 | 11/11/2012 | 22 | 04/11/2012 | Books | 11/11/2012 | 31/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | SBC | 338.25 | 1 | 005.453 HOL | 3010029275 | 11/11/2012 | 23 | 04/11/2012 | Books | 11/11/2012 | 31/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | SBC | 338.25 | 1 | 005.453 HOL | 3010029279 | 11/11/2012 | 24 | 04/11/2012 | Books | 11/11/2012 | 31/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | SBC | 338.25 | 1 | 005.453 HOL | 3010029276 | 11/11/2012 | 25 | 04/11/2012 | Books | 11/11/2012 | 31/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | SBC | 338.25 | 1 | 005.453 HOL | 3010029277 | 11/11/2012 | 26 | 04/11/2012 | Books | 11/11/2012 | 31/10/5215 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | SBC | 338.25 | 1 | 005.453 HOL | 3010029282 | 11/11/2012 | 27 | 04/11/2012 | Books | 11/11/2012 | 31/10/5215 |

