Production planning and control : (Record no. 5190)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02518nam a2200373 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120515s2007 ii a b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120331184 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120331181 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.503 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mukhopadhyay, S. K. |
| 245 10 - TITLE STATEMENT | |
| Title | Production planning and control : |
| Remainder of title | text and cases / |
| Statement of responsibility, etc | S. K. Mukhopadhyay. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Prentice-Hall of India, |
| Date of publication, distribution, etc | c2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 371 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Production planning -- Textbooks. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Production planning -- Case studies. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Production control -- Textbooks. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 01/06/2010 | Paragon Enterprise | 415.25 | 658.503 MUK | 3010042989 | 16/05/2012 | 1 | 16/05/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 01/06/2010 | Paragon Enterprise | 415.25 | 658.503 MUK | 3010042985 | 23/05/2012 | 2 | 23/05/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 01/06/2010 | Paragon Enterprise | 415.25 | 658.503 MUK | 3010042986 | 23/05/2012 | 3 | 23/05/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 01/06/2010 | Paragon Enterprise | 415.25 | 658.503 MUK | 3010042988 | 23/05/2012 | 4 | 23/05/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 01/06/2010 | Paragon Enterprise | 415.25 | 658.503 MUK | 3010042990 | 23/05/2012 | 5 | 23/05/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 01/06/2010 | Paragon Enterprise | 415.25 | 658.503 MUK | 3010042991 | 23/05/2012 | 6 | 23/05/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/11/2007 | 470.25 | 658.503 MUK | 3010039543 | 23/05/2012 | 7 | 23/05/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 01/06/2010 | 658.503 MUK | 3010042983 | 15/07/2012 | 8 | 15/07/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 01/06/2010 | 658.503 MUK | 3010042987 | 15/07/2012 | 9 | 15/07/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 01/06/2010 | 658.503 MUK | 3010042982 | 15/07/2012 | 10 | 15/07/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/11/2007 | 470.25 | 658.503 MUK | 3010039542 | 29/07/2012 | 11 | 29/07/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 01/06/2010 | 658.503 MUK | 3010042984 | 29/07/2012 | 12 | 29/07/2012 | Books |

