Logistics engineering and management / (Record no. 5203)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01493nam a2200289 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120515s2004 njua b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2003059693 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120327634 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0131429159 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.7 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Blanchard, Benjamin S. |
| 245 10 - TITLE STATEMENT | |
| Title | Logistics engineering and management / |
| Statement of responsibility, etc | Benjamin S. Blanchard. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Upper Saddle River, N.J. : |
| Name of publisher, distributor, etc | Pearson Prentice Hall, |
| Date of publication, distribution, etc | c2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 564 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Systems engineering. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Logistics. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/05/2009 | Paragon Enterprise | 205.50 | 2 | 1 | 658.7 BLA | 3010041566 | 12/11/2013 | 12/11/2013 | 1 | 16/05/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/05/2009 | Paragon Enterprise | 205.50 | 1 | 658.7 BLA | 3010041563 | 18/05/2014 | 08/05/2014 | 2 | 24/05/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/05/2009 | Paragon Enterprise | 205.50 | 658.7 BLA | 3010041565 | 24/05/2012 | 3 | 24/05/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/05/2009 | Paragon Enterprise | 205.50 | 658.7 BLA | 3010041564 | 30/08/2012 | 4 | 30/08/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/05/2009 | 658.7 BLA | 3010041562 | 02/10/2012 | 5 | 02/10/2012 | Books |

