Numerical mathematical analysis / (Record no. 5231)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02482nam a2200289 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120516r19761966ii a 001 0 eng |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.4 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Scarborough, James B. |
| Fuller form of name | (James Blaine), |
| Dates associated with a name | 1885- |
| 245 10 - TITLE STATEMENT | |
| Title | Numerical mathematical analysis / |
| Statement of responsibility, etc | by James B. Scarborough. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Oxford & IBM Publishing Co., |
| Date of publication, distribution, etc | c1966 [reprinted 1976]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 600 p. : |
| Other physical details | ill. ; |
| Dimensions | 21 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Numerical analysis. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/01/1979 | New Book Agency | 50.00 | 16 | 57 | 519.4 SCA | 3010007330 | 29/01/2025 | 12/09/2024 | 1 | 16/05/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 22/06/1989 | 161.70 | 8 | 28 | 519.4 SCA | 3010012915 | 02/02/2026 | 17/09/2025 | 2 | 02/07/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 19/12/1977 | Aligor Library | 55.00 | 519.4 SCA | 3010005871 | 04/07/2012 | 3 | 04/07/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 05/05/1983 | UNESCO | 0.00 | 19 | 49 | 519.4 SCA | 3010008966 | 07/02/2021 | 07/02/2021 | 4 | 04/07/2012 | Books | 27/09/2021 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/1987 | Sahitto Sondhani, Khulna. | 138.60 | 15 | 53 | 519.4 SCA | 3010010699 | 08/10/2024 | 25/01/2024 | 5 | 09/07/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/07/1977 | Knowledge view | 18.20 | 13 | 33 | 519.4 SCA | 3010000830 | 02/12/2025 | 23/09/2025 | 6 | 11/07/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 19/12/1977 | Aligarh Library, Rajshahi. | 55.00 | 11 | 28 | 519.4 SCA | 3010005870 | 07/02/2018 | 11/12/2017 | 7 | 12/07/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 19/12/1977 | Aligor Library | 55.00 | 20 | 53 | 519.4 SCA | 3010003782 | 22/02/2026 | 22/09/2025 | 8 | 26/09/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 07/09/1993 | KUET-Rag,1992. | 0.00 | 18 | 56 | 519.4 SCA | 3010017922 | 05/02/2025 | 03/09/2024 | 9 | 06/11/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 05/05/1983 | KUET-Rag,1992. | 0.00 | 9 | 30 | 519.4 SCA | 3010008965 | 28/01/2018 | 25/10/2017 | 10 | 06/11/2012 | Books | |||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 19/12/1977 | Aligarh Library, Rajshahi. | 55.00 | 519.4 SCA | 3010003780 | 19/11/2014 | 11 | 19/11/2014 |

