Fundamentals of database systems / (Record no. 527)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01937nam a2200313 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111009r20042004maua b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2003057734 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0321122267 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8129702282 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.74 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Elmasri, Ramez. |
| 245 10 - TITLE STATEMENT | |
| Title | Fundamentals of database systems / |
| Statement of responsibility, etc | Ramez Elmasri, Shamkant B. Navathe. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston : |
| Name of publisher, distributor, etc | Pearson/Addison Wesley, |
| Date of publication, distribution, etc | c2004.[Reprinted] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi, 1030 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 963-1008) and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Database management. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Navathe, Sham. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprises Ltd. | 401.00 | 005.74 ELM | 3010033314 | 10/10/2011 | 1 | 10/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprises Ltd. | 401.00 | 005.74 ELM | 3010033315 | 10/10/2011 | 2 | 10/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/06/2006 | Paragon Enterprises Ltd. | 607.50 | 005.74 ELM | 3010035974 | 10/10/2011 | 3 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/06/2006 | Paragon Enterprises Ltd. | 607.50 | 005.74 ELM | 3010035977 | 10/10/2011 | 4 | 10/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2006 | Paragon Enterprise Ltd. | 607.50 | 005.74 ELM | 3010035978 | 03/04/2012 | 5 | 03/04/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/06/2006 | Paragon Enterprise Ltd. | 607.50 | 3 | 005.74 ELM | 3010035975 | 02/03/2026 | 6 | 08/04/2012 | Books | 6 | 13/11/2019 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/06/2006 | Paragon Enterprise Ltd. | 607.50 | 1 | 005.74 ELM | 3010035976 | 10/11/2021 | 7 | 07/05/2012 | Books | 2 | 10/02/2020 |

