Assessment and analysis of environmental management / (Record no. 5446)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02108nam a2200337 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20120906111550.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120524s1992 ii a 000 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8171692192 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.408 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shukla, S. K. |
| 9 (RLIN) | 4888 |
| 245 10 - TITLE STATEMENT | |
| Title | Assessment and analysis of environmental management / |
| Statement of responsibility, etc | S. K. Shukla, P. R. Srivastava, editor. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Commonwealth Publishers, |
| Date of publication, distribution, etc | c1992. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v, 339 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Environmental impact analysis. |
| 9 (RLIN) | 4889 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Environmental monitoring. |
| 9 (RLIN) | 4890 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Pollution -- Environmental aspects. |
| 9 (RLIN) | 4891 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Srivastava, P. R. |
| 9 (RLIN) | 4892 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Academic journals |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 05/09/2007 | M/S Shourav Book Centre | 1197.00 | 658.408 ASS | 3010038390 | 24/05/2012 | 1 | 24/05/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 05/09/2007 | M/S Shourav Book Centre | 1197.00 | 658.408 ASS | 3010038391 | 24/05/2012 | 2 | 24/05/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | M/S Shourav Book Centre, Khulna. | 840.00 | 658.408 ASS | 3010026307 | 31/05/2012 | 3 | 31/05/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | M/S Shaurov Book Center | 840.00 | 1 | 658.408 ASS | 3010026305 | 26/01/2015 | 4 | 10/06/2012 | Books | 2 | 03/12/2014 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | M/S Shaurov Book Center | 840.00 | 2 | 658.408 ASS | 3010026310 | 03/08/2015 | 5 | 17/06/2012 | Books | 5 | 29/06/2015 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | M/S Shaurov Book Centre | 840.00 | 658.408 ASS | 3010026309 | 19/06/2012 | 6 | 19/06/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | M/S Shaurov Book Center | 840.00 | 658.408 ASS | 3010026308 | 08/08/2012 | 7 | 08/08/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | SBC | 840.00 | 658.408 SHU | 3010026306 | 06/09/2012 | 8 | 06/09/2012 | Books |

