Electron-tube circuits / (Record no. 5488)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02842nam a2200373 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20121003175610.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120528r19771958ii a 001 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.384132 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Seely, Samuel, |
| Dates associated with a name | 1909- |
| 9 (RLIN) | 4788 |
| 245 10 - TITLE STATEMENT | |
| Title | Electron-tube circuits / |
| Statement of responsibility, etc | Samuel Seely. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Tata McGraw-Hill Pub. Co. Ltd., |
| Date of publication, distribution, etc | c1958 [reprinted 1977]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 695 p. : |
| Other physical details | illus. ; |
| Dimensions | 22 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | McGraw-Hill electrical and electronic engineering series. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electronic circuits. |
| 9 (RLIN) | 4789 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 05/11/1977 | Shamim Corporation | 60.00 | 621.384132 SEE | 3010004962 | 28/05/2012 | 1 | 28/05/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 05/11/1977 | Shamim corporation | 60.00 | 621.384132 SEE | 3010004066 | 25/06/2012 | 2 | 25/06/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/1978 | 122.00 | 621.384132 SEE | 3010006773 | 25/06/2012 | 3 | 25/06/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 19/10/1977 | Book Store | 75.00 | 621.384132 SEE | 3010004441 | 25/06/2012 | 4 | 25/06/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 22/06/1978 | 91.00 | 621.384132 SEE | 3010007010 | 08/07/2012 | 5 | 08/07/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 05/11/1977 | Shamim Corporation | 60.00 | 621.384132 SEE | 3010004964 | 10/07/2012 | 6 | 10/07/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 22/06/1978 | Ideal Library | 90.00 | 621.384132 SEE | 3010006730 | 11/07/2012 | 7 | 11/07/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/1988 | Faruk Library | 250.00 | 621.384132 SEE | 3010011928 | 12/07/2012 | 8 | 12/07/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 05/11/1977 | Shamim corporation | 60.00 | 621.384132 SEE | 3010004065 | 16/07/2012 | 9 | 16/07/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 05/11/1977 | Shamim Corporation | 60.00 | 621.384132 SEE | 3010004965 | 17/07/2012 | 10 | 17/07/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 05/11/1977 | Shamim Corporation | 60.00 | 621.384132 SEE | 3010004958 | 17/07/2012 | 11 | 17/07/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 05/11/1977 | Shamim Corporation, Khulna. | 60.00 | 621.384132 SEE | 3010004959 | 25/07/2012 | 12 | 25/07/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 05/11/1977 | Shamim Corporation | 60.00 | 621.384132 SEE | 3010004961 | 03/10/2012 | 13 | 03/10/2012 | Books | |||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | Islamia Library | 90.00 | 621.384132 SEE | 3010004272 | 03/08/2022 | 14 | 03/08/2022 | Books |

