Total quality management / (Record no. 5507)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01731nam a2200277 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120528r20052004ii a b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120326555 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4013 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Suganthi, L. |
| 245 10 - TITLE STATEMENT | |
| Title | Total quality management / |
| Statement of responsibility, etc | Suganthi L & Anand A Samuel. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | |
| -- | New Delhi : |
| Name of publisher, distributor, etc | Prentice Hall of India,, |
| Date of publication, distribution, etc | c2004.[Reprinted 2005] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 394 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 385-390) and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Total quality management. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Samuel, Anand A. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 16/07/2006 | 405.00 | 1 | 5 | 658.4013 SUG | 3010036167 | 27/01/2013 | 02/12/2012 | 1 | 28/05/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 22/11/2007 | 427.50 | 658.4013 SUG | 3010039549 | 29/05/2012 | 2 | 29/05/2012 | Books | M/S Shaurov Book Centre | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 16/07/2006 | 405.00 | 658.4013 SUG | 3010036166 | 29/05/2012 | 3 | 29/05/2012 | Books | M/S Shaurov Book Centre | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 16/07/2006 | 405.00 | 658.4013 SUG | 3010036168 | 26/07/2012 | 4 | 26/07/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 16/07/2006 | 405.00 | 658.4013 SUG | 3010036169 | 26/07/2012 | 5 | 26/07/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 22/11/2007 | 427.50 | 658.4013 SUG | 3010039550 | 26/07/2012 | 6 | 26/07/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 16/07/2006 | 405.00 | 658.4013 SUG | 3010036170 | 01/08/2012 | 7 | Books |

