Ordinary and partial differential equations / (Record no. 5650)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01463nam a2200229 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120613r20041976ii a 000 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8121908922 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.352 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Raisinghania, M. D. |
| 245 10 - TITLE STATEMENT | |
| Title | Ordinary and partial differential equations / |
| Statement of responsibility, etc | M. D. Raisinghania. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | S. Chand & Co. Ltd., |
| Date of publication, distribution, etc | c1976 [reprinted 2004]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 370, [4] p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Differential equations. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Differential equations, Partial. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2007 | Karim International | 448.50 | 11 | 27 | 515.352 RAI | 3010038146 | 26/05/2016 | 10/02/2016 | 1 | 13/06/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2007 | Karim International | 448.50 | 21 | 60 | 515.352 RAI | 3010038145 | 07/07/2026 | 22/02/2026 | 2 | 01/07/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2000 | M/S Shourov Book Centre | 161.00 | 11 | 29 | 515.352 RAI | 3010022422 | 16/03/2016 | 05/10/2015 | 3 | 10/07/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2007 | Karim International | 448.50 | 30 | 73 | 515.352 RAI | 3010038147 | 15/07/2026 | 07/01/2026 | 4 | 30/07/2012 | Books | |||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 17/12/2013 | 230.00 | 515.352 RAI | 3010027764 | 17/12/2013 | 05 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2000 | 161.00 | 4 | 11 | 515.352 RAI | 3010022423 | 11/09/2022 | 11/09/2022 | 06 | 14/03/2017 | 31/05/2023 |

