Neural network fundamentals with graphs, algorithms, and applications / (Record no. 569)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03998nam a2200469 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100204s20031996ii a b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0074635298 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070066183 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0071140646 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.3 |
| Edition number | 20 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bose, Nirmal. K. |
| 245 10 - TITLE STATEMENT | |
| Title | Neural network fundamentals with graphs, algorithms, and applications / |
| Statement of responsibility, etc | Nirmal K Bose, Ping Liang. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Tata McGraw-Hill ; |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | McGraw-Hill, |
| Date of publication, distribution, etc | c1996[Reprinted 2003,1998] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxi, 478 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | McGraw-Hill series in electical and computer engineering communications and signal processing |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Neural networks (computer science) |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Liang, Ping |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2000 | Smart Books | 747.50 | 006.3 BOS | 3010021941 | 12/10/2011 | 1 | 12/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2000 | Ideal Library | 914.50 | 006.3 BOS | 3010022539 | 12/10/2011 | 2 | 12/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Center | 215.25 | 006.3 BOS | 3010023947 | 12/10/2011 | 3 | 12/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Center | 215.25 | 006.3 BOS | 3010024662 | 12/10/2011 | 4 | 12/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/04/2002 | M/S Shaurov Book Center | 210.00 | 006.3 BOS | 3010026863 | 12/10/2011 | 5 | 12/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shaurov Book Center | 245.70 | 1 | 006.3 BOS | 3010030339 | 10/08/2014 | 6 | 12/10/2011 | Books | 1 | 15/06/2014 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shaurov Book Center | 245.70 | 006.3 BOS | 3010030342 | 12/10/2011 | 7 | 12/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Center | 175.00 | 006.3 BOS | 3010023306 | 13/10/2011 | 8 | 13/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Center | 215.25 | 006.3 BOS | 3010024629 | 16/10/2011 | 9 | 16/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shourov Book Centre | 239.85 | 3 | 006.3 BOS | 3010029135 | 17/06/2015 | 10 | 18/04/2012 | Books | 10 | 11/05/2015 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shourov Book Centre | 239.85 | 006.3 BOS | 3010029134 | 18/04/2012 | 11 | 18/04/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/04/2002 | M/S Shourov Book Centre | 210.00 | 006.3 BOS | 3010026862 | 18/04/2012 | 12 | 18/04/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shourov Book Centre | 245.70 | 1 | 006.3 BOS | 3010030340 | 09/11/2021 | 13 | 18/04/2012 | Books | 24/02/2020 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shourov Book Centre | 175.00 | 1 | 006.3 BOS | 3010023305 | 22/02/2024 | 14 | 18/04/2012 | Books | 2 | 25/01/2024 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shourov Book Centre | 239.85 | 006.3 BOS | 3010029138 | 18/04/2012 | 15 | 18/04/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shourov Book Centre | 245.70 | 006.3 BOS | 3010030341 | 18/04/2012 | 16 | 18/04/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shourov Book Centre | 239.85 | 1 | 006.3 BOS | 3010029136 | 05/10/2015 | 17 | 18/04/2012 | Books | 10/09/2015 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shourov Book Centre | 245.70 | 006.3 BOS | 3010030343 | 18/04/2012 | 18 | 18/04/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Center | 239.85 | 1 | 006.3 BOS | 3010029137 | 13/08/2017 | 19 | 15/04/2013 | Books | 2 | 26/08/2015 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | SBC | 175.00 | 2 | 006.3 BOS | 3010023191 | 16/07/2017 | 20 | 27/03/2014 | Books | 4 | 16/07/2017 |

