Computational geometry and computer graphics in C++ / (Record no. 595)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02835nam a2200373 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111012r20051996ii a b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 95038141 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0132908425 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120314697 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.66 |
| Edition number | 20 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Laszlo, Michael Jay. |
| 245 10 - TITLE STATEMENT | |
| Title | Computational geometry and computer graphics in C++ / |
| Statement of responsibility, etc | Michael J. Laszlo. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Upper Saddle River, N.J. ; |
| -- | New Delhi : |
| Name of publisher, distributor, etc | Prentice Hall, |
| Date of publication, distribution, etc | c1996 [reprinted 2005, 2002]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 266 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | C++ (Computer program language) |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer graphics. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprises Ltd. | 223.00 | 006.66 LAS | 3010033757 | 12/10/2011 | 1 | 12/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/06/2006 | Shaurov Book Center | 364.50 | 006.66 LAS | 3010035902 | 12/10/2011 | 2 | 12/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | Shaurov Book Center | 245.70 | 006.66 LAS | 3010030722 | 12/10/2011 | 3 | 12/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprises Ltd. | 223.00 | 006.66 LAS | 3010033334 | 12/10/2011 | 4 | 12/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shaurov Book Center | 245.70 | 006.66 LAS | 3010030721 | 19/10/2011 | 5 | 19/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/06/2006 | M/S Shaurov Book Centre | 364.50 | 006.66 LAS | 3010035901 | 20/10/2011 | 6 | 20/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shaurov Book Centre | 245.70 | 006.66 LAS | 3010030723 | 20/10/2011 | 7 | 20/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/06/2006 | SBC | 364.50 | 006.66 LAS | 3010035900 | 18/04/2012 | 8 | 18/04/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shaurov Book Centre | 245.70 | 006.66 LAS | 3010030720 | 19/04/2012 | 9 | 19/04/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shaurov Book Centre | 245.70 | 006.66 LAS | 3010030718 | 02/05/2012 | 10 | 02/05/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shaurov Book Centre | 245.70 | 006.66 LAS | 3010030719 | 08/05/2012 | 11 | 08/05/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/06/2006 | SBC | 364.50 | 1 | 006.66 LAS | 3010035899 | 07/03/2024 | 12 | 29/05/2012 | Books | 4 | 16/10/2023 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/06/2006 | SBC | 364.50 | 006.66 LAS | 3010035903 | 13/08/2012 | 13 | 13/08/2012 | Books |

