Schaum's outline of theory and problems of computer graphics / (Record no. 598)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 05981nam a2200637 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130517171357.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111012s2000 nyua 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 00062462 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0071357815 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070499586 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0071188851 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhAAL |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.6 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Xiang, Zhigang. |
| 9 (RLIN) | 3939 |
| 245 10 - TITLE STATEMENT | |
| Title | Schaum's outline of theory and problems of computer graphics / |
| Statement of responsibility, etc | Zhigang Xiang, Roy A. Plastock. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | McGraw-Hill, |
| Date of publication, distribution, etc | c2000 [repriented 2002]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 347 p. : |
| Other physical details | ill. ; |
| Dimensions | 27 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | Schaum's outline series |
| 500 ## - GENERAL NOTE | |
| General note | Plastock's name appears first on the earlier edition. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer graphics |
| Form subdivision | Problems, exercises, etc. |
| 9 (RLIN) | 3940 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer graphics |
| Form subdivision | Outlines, syllabi, etc. |
| 9 (RLIN) | 3941 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Plastock, Roy A. |
| 9 (RLIN) | 3942 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Plastock, Roy A. |
| Title of a work | Schaum's outline of theory and problems of computer graphics. |
| 9 (RLIN) | 3943 |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Contributor biographical information |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/bios/mh041/00062462.html">http://www.loc.gov/catdir/bios/mh041/00062462.html</a> |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Publisher description |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/description/mh021/00062462.html">http://www.loc.gov/catdir/description/mh021/00062462.html</a> |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Table of contents |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/toc/mh021/00062462.html">http://www.loc.gov/catdir/toc/mh021/00062462.html</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date checked out | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | Shaurov Book Center | 336.84 | 006.6 XIA | 3010029534 | 12/10/2011 | 1 | 12/10/2011 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | Shaurov Book Center | 336.84 | 1 | 006.6 XIA | 3010029537 | 17/02/2014 | 2 | Books | 17/02/2014 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | Shaurov Book Center | 336.84 | 6 | 006.6 XIA | 3010029540 | 22/01/2023 | 3 | Books | 04/09/2022 | 19 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Centre | 631.27 | 006.6 XIA | 3010024930 | 14/11/2011 | 4 | 14/11/2011 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/04/2002 | M/S Shaurov Book Centre | 992.42 | 006.6 XIA | 3010026582 | 14/11/2011 | 5 | 14/11/2011 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/04/2002 | M/S Shaurov Book Centre | 992.42 | 9 | 006.6 XIA | 3010026579 | 15/03/2017 | 6 | 11/03/2012 | Books | 17/10/2016 | 14 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | SBC | 250.74 | 8 | 006.6 XIA | 3010030540 | 02/01/2024 | 7 | 17/04/2012 | Books | 29/08/2016 | 28 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | SBC | 250.74 | 11 | 006.6 XIA | 3010030541 | 04/02/2024 | 8 | 17/04/2012 | Books | 14/08/2023 | 36 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Centre | 336.84 | 8 | 006.6 XIA | 3010029535 | 05/02/2018 | 9 | 18/04/2012 | Books | 11/09/2017 | 27 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/04/2002 | M/S Shaurov Book Centre | 992.42 | 5 | 006.6 XIA | 3010026583 | 17/09/2017 | 10 | 18/04/2012 | Books | 17/10/2016 | 17 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shaurov Book Centre | 250.74 | 10 | 006.6 XIA | 3010030539 | 29/05/2025 | 11 | 18/04/2012 | Books | 28/10/2024 | 38 | |||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 13/04/2002 | SBC | 992.42 | 5 | 006.6 XIA | 3010026580 | 21/01/2018 | 12 | 26/04/2012 | Books | 08/01/2018 | 11 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shaurov Book Center | 250.74 | 11 | 006.6 XIA | 3010030537 | 19/08/2021 | 13 | 29/04/2012 | Books | 19/08/2021 | 29 | 18/09/2021 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Centre | 336.84 | 7 | 006.6 XIA | 3010029539 | 28/01/2024 | 14 | 29/04/2012 | Books | 28/08/2023 | 23 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Centre | 631.27 | 7 | 006.6 XIA | 3010024929 | 07/03/2024 | 15 | 30/04/2012 | Books | 13/09/2023 | 27 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/04/2002 | M/S Shaurov Book Centre | 992.42 | 3 | 006.6 XIA | 3010026578 | 28/04/2015 | 16 | 30/04/2012 | Books | 09/12/2014 | 11 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shaurov Book Centre | 250.75 | 006.6 XIA | 3010030536 | 30/04/2012 | 17 | 30/04/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Centre | 336.84 | 11 | 006.6 XIA | 3010029538 | 04/02/2024 | 18 | 30/04/2012 | Books | 14/08/2023 | 34 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | SBC | 250.74 | 12 | 006.6 XIA | 3010030542 | 04/02/2024 | 19 | 02/05/2012 | Books | 18/12/2023 | 31 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shaurov Book Center | 250.74 | 7 | 006.6 XIA | 3010030538 | 04/02/2024 | 20 | 07/05/2012 | Books | 14/08/2023 | 24 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | SBC | 250.74 | 12 | 006.6 XIA | 3010030543 | 31/01/2024 | 21 | 07/05/2012 | Books | 29/08/2023 | 37 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/03/2002 | M/S Shourav Book Centre | 992.42 | 9 | 006.6 XIA | 3010026581 | 28/01/2024 | 22 | 24/06/2012 | Books | 27/08/2023 | 31 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Center | 336.84 | 9 | 006.6 XIA | 3010029533 | 24/01/2023 | 23 | 14/11/2012 | Books | 29/08/2022 | 34 |

