Generation, transmission, and utilization of electrical power. (Record no. 6086)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01964nam a2200349u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 6978838 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20121218191733.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120709r19691957enka 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 53036064 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0273401491 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0273401991 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | CarP |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TK145 |
| Item number | .S75 1953 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.31 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Starr, A. T. |
| 9 (RLIN) | 5410 |
| 245 00 - TITLE STATEMENT | |
| Title | Generation, transmission, and utilization of electrical power. |
| Statement of responsibility, etc | A. T. Starr |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London, |
| Name of publisher, distributor, etc | Pitman |
| Date of publication, distribution, etc | c1957 [reprinted 1969] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 529 p. |
| Other physical details | illus. |
| Dimensions | 22 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electric power. |
| 9 (RLIN) | 5411 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 11/10/1977 | Aligarh Library, Rajshahi | 45.00 | 621.31 STA | 3010003845 | 09/07/2012 | 1 | 09/07/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 17/12/1977 | Aligarh Library | 37.50 | 621.31 STA | 3010005818 | 10/07/2012 | 2 | 10/07/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 11/10/1977 | Aligarh Library, Rajshahi | 45.00 | 621.31 STA | 3010003841 | 10/07/2012 | 3 | 10/07/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 11/10/1977 | Aligarh Library, Rajshahi | 45.00 | 621.31 STA | 3010003844 | 10/07/2012 | 5 | 10/07/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 17/12/1977 | Aligarh Library | 37.50 | 621.31 STA | 3010005814 | 11/07/2012 | 6 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 11/10/1977 | Aligarh Library, Rajshahi | 45.00 | 621.31 STA | 3010003842 | 08/08/2012 | 7 | 08/08/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 17/12/1977 | Aligarh Library, Rajshahi. | 37.50 | 621.31 STA | 3010005815 | 29/11/2012 | 8 | 29/11/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/12/1980 | 104.25 | 621.31 STA | 3010008195 | 18/12/2012 | 9 | 18/12/2012 | Books |

