Operations research : (Record no. 623)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03981nam a2200445 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111012s1989 nyua 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 86005366 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0024189405 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0029467500 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.424 |
| Edition number | 19 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Taha, Hamdy A. |
| 245 10 - TITLE STATEMENT | |
| Title | Operations research : |
| Remainder of title | an introduction / |
| Statement of responsibility, etc | Hamdy A. Taha. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | Macmillan ; |
| Place of publication, distribution, etc | London : |
| Name of publisher, distributor, etc | Collier Macmillan, |
| Date of publication, distribution, etc | c1989. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 876 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Operations research. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Programming (Mathematics) |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/08/1992 | Modern Book Center | 627.00 | 001.424 TAH | 3010016800 | 12/10/2011 | 1 | 12/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/08/1992 | Modern Book Center | 627.00 | 10 | 001.424 TAH | 3010016802 | 01/02/2023 | 2 | 26/04/2012 | Books | 33 | 19/09/2022 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/08/1992 | Modern Book Center | 627.00 | 8 | 001.424 TAH | 3010016801 | 06/02/2020 | 3 | 02/05/2012 | Books | 34 | 04/09/2019 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 07/04/1991 | Mullick brothers | 842.00 | 13 | 001.424 TAH | 3010015536 | 04/02/2020 | 4 | 08/05/2012 | Books | 38 | 03/09/2019 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/06/1995 | Vidya Bithi | 670.75 | 10 | 001.424 TAH | 3010017506 | 19/02/2020 | 5 | 08/05/2012 | Books | 33 | 17/09/2019 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/06/1993 | Vidya Bithi | 672.75 | 8 | 001.424 TAH | 3010017508 | 27/08/2023 | 6 | 09/05/2012 | Books | 25 | 27/10/2022 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/05/1991 | Mullik brothers | 842.42 | 8 | 001.424 TAH | 3010015797 | 01/02/2024 | 7 | 10/05/2012 | Books | 18 | 21/08/2023 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/06/1993 | Vidya Bithi | 672.75 | 6 | 001.424 TAH | 3010017661 | 15/01/2018 | 8 | 13/05/2012 | Books | 18 | 23/08/2017 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/11/1989 | UNDP Project. | 0.00 | 12 | 001.424 TAH | 3010013803 | 22/08/2023 | 9 | 20/05/2012 | Books | 37 | 27/01/2019 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/08/1992 | Modern Book Centre | 627.00 | 8 | 001.424 TAH | 3010016799 | 20/02/2020 | 10 | 20/05/2012 | Books | 34 | 05/09/2019 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/06/1995 | Vidya Bithi | 670.75 | 13 | 001.424 TAH | 3010017507 | 13/02/2025 | 11 | 24/05/2012 | Books | 42 | 30/09/2024 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/06/1993 | Vidya Bithi | 672.75 | 10 | 001.424 TAH | 3010017665 | 10/01/2021 | 12 | 10/06/2012 | Books | 36 | 04/09/2019 | ||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 30/06/1993 | Vidya Bithi | 672.75 | 10 | 001.424 TAH | 3010017663 | 07/02/2018 | 13 | 11/06/2012 | Books | 29 | 21/08/2017 | |||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/08/1992 | Modern Book Center | 627.00 | 6 | 001.424 TAH | 3010016797 | 28/01/2018 | 14 | 11/06/2012 | Books | 18 | 21/08/2017 | ||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 30/06/1993 | Modern Book Center | 672.75 | 9 | 001.424 TAH | 3010017662 | 09/01/2018 | 15 | 21/06/2012 | Books | 33 | 22/08/2017 | |||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/11/1989 | UNDP Project. | 0.00 | 2 | 001.424 TAH | 3010013802 | 27/09/2016 | 16 | 07/08/2012 | Books | 9 | 03/04/2016 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/08/1992 | 627.00 | 8 | 001.424 TAH | 3010016798 | 02/02/2020 | 17 | 03/10/2012 | Books | 26 | 26/09/2019 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/06/1993 | 672.75 | 7 | 001.424 TAH | 3010017664 | 13/02/2020 | 18 | 09/10/2012 | Books | 26 | 04/09/2019 | |||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 29/05/1991 | 842.42 | 001.424 TAH | 3010015796 | 04/12/2016 | 18 | 04/12/2016 | Books |

