Differential Calculus for Beginners / (Record no. 6337)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01416nam a2200265 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130425175452.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120718s2003 ii 000 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8181160045 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788181160041 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.33 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Edwards, Joseph, |
| Dates associated with a name | 1854-1931. |
| 9 (RLIN) | 5917 |
| 245 10 - TITLE STATEMENT | |
| Title | Differential Calculus for Beginners / |
| Statement of responsibility, etc | Joseph Edwards. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London : |
| Name of publisher, distributor, etc | Macmillan and Co. Ltd ; |
| Place of publication, distribution, etc | Delhi : |
| Name of publisher, distributor, etc | Maxford Books, |
| Date of publication, distribution, etc | c2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 262 p. ; |
| Dimensions | 18 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Differential calculus. |
| 9 (RLIN) | 5205 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/04/2007 | Karim International, Dhaka. | 85.80 | 8 | 9 | 515.33 EDW | 3010037764 | 09/02/2023 | 16/01/2023 | 1 | 18/07/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/04/2007 | Karim International, Dhaka. | 85.80 | 11 | 24 | 515.33 EDW | 3010037763 | 12/12/2024 | 01/12/2024 | 2 | 18/07/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/07/2012 | Modern Book Depot | 17.70 | 6 | 14 | 515.33 EDW | 3010003098 | 01/08/2017 | 01/03/2017 | 3 | 26/07/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/04/2007 | Karim International, Dhaka | 85.80 | 14 | 37 | 515.33 EDW | 3010037767 | 21/09/2025 | 21/09/2025 | 4 | Books | 21/10/2025 | |||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 15/05/2014 | 17.70 | 515.33 EDW | 3010003099 | 15/05/2014 | 5 | 15/05/2014 | Books |

