The 8086/8088 family : (Record no. 644)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 04259nam a2200481 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111012r19872002njua 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 86022657 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0132467526 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120309332 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.165 |
| Edition number | 19 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Uffenbeck, John E. |
| 245 14 - TITLE STATEMENT | |
| Title | The 8086/8088 family : |
| Remainder of title | design, programming, and interfacing / |
| Statement of responsibility, etc | John Uffenbeck. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Englewood Cliffs, N.J. : |
| Name of publisher, distributor, etc | Prentice-Hall, |
| Date of publication, distribution, etc | c1987. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 630 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Intel 8086 (Microprocessor) |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Intel 8088 (Microprocessor) |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shaurov Book Center | 245.70 | 004.165 UFF | 3010030781 | 13/10/2011 | 1 | 13/10/2011 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | M/S Shaurov Book Center | 239.85 | 004.165 UFF | 3010028102 | 20/10/2011 | 2 | 20/10/2011 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | Shaurov Book Center | 234.00 | 004.165 UFF | 3010000000 | 20/10/2011 | 3 | 20/10/2011 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | M/S Shaurov Book Center | 239.85 | 004.165 UFF | 3010028101 | 22/10/2011 | 4 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shaurov Book Center | 245.70 | 004.165 UFF | 3010030777 | 22/10/2011 | 5 | 22/10/2011 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | Shaurov Book Center | 234.00 | 004.165 UFF | 3010027327 | 24/10/2011 | 6 | 24/10/2011 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | SBC | 245.70 | 004.165 UFF | 3010030778 | 05/04/2012 | 7 | 05/04/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | SBC | 245.70 | 004.165 UFF | 3010030780 | 05/04/2012 | 8 | 05/04/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | Shaurov Book Center | 239.85 | 1 | 004.165 UFF | 3010028111 | 07/05/2018 | 9 | 05/04/2012 | Books | 12/11/2017 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | Shaurov Book Center | 239.85 | 004.165 UFF | 3010028105 | 05/04/2012 | 10 | 05/04/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | SBC | 234.00 | 004.165 UFF | 3010027328 | 05/04/2012 | 11 | 05/04/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | M/S Shaurov Book Center | 239.85 | 004.165 UFF | 3010028109 | 08/04/2012 | 12 | 08/04/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | Shaurov Book Center | 239.85 | 004.165 UFF | 3010028110 | 08/04/2012 | 13 | 08/04/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | SBC | 245.70 | 004.165 UFF | 3010030779 | 08/04/2012 | 14 | 08/04/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | M/S Shaurov Book Center | 239.85 | 004.165 UFF | 3010028106 | 08/04/2012 | 15 | 08/04/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | M/S Shaurov Book Center | 239.85 | 004.165 UFF | 3010028108 | 08/04/2012 | 16 | 08/04/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | M/S Shaurov Book Center | 239.85 | 1 | 004.165 UFF | 3010028112 | 27/07/2017 | 17 | 08/04/2012 | Books | 26/02/2017 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | M/S Shaurov Book Center | 239.85 | 004.165 UFF | 3010028113 | 08/04/2012 | 18 | 08/04/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | M/S Shaurov Book Center | 239.85 | 004.165 UFF | 3010028114 | 08/04/2012 | 19 | 08/04/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | SBC | 239.85 | 004.165 UFF | 3010028104 | 09/04/2012 | 20 | 09/04/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | SBC | 239.85 | 004.165 UFF | 3010028107 | 16/04/2012 | 21 | 16/04/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | SBC | 239.85 | 004.165 UFF | 3010028103 | 21/05/2012 | 22 | 21/05/2012 | Books |

