Advanced electrical technology / (Record no. 6570)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00598nam a22002051 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190818161059.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120726s1967 enka 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 67114602 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | NbU |
| Modifying agency | Uk |
| -- | DLC |
| -- | BD-KhUET |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3 COT |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cotton, H. |
| Fuller form of name | (Harry), |
| Dates associated with a name | b. 1889. |
| 9 (RLIN) | 6331 |
| 245 10 - TITLE STATEMENT | |
| Title | Advanced electrical technology / |
| Statement of responsibility, etc | H. Cotton. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London : |
| Name of publisher, distributor, etc | Pitman, |
| Date of publication, distribution, etc | 1967. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 1293 p. : |
| Other physical details | 8 plates, tables, diagrs. ; |
| Dimensions | 22 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electrical engineering. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/10/1977 | Ideal Library | 100.00 | 621.3 COT | 3010004528 | 26/07/2012 | 1 | 26/07/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 02/08/2012 | 621.3 COT | 3010000615 | 02/08/2012 | 2 | 02/08/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/10/1977 | Ideal Library | 100.00 | 621.3 COT | 3010004529 | 07/08/2012 | 3 | 07/08/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/10/1977 | Ideal Library | 100.00 | 621.3 COT | 3010001052 | 07/08/2012 | 4 | 07/08/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/10/1977 | Ideal Library, Dhaka. | 100.00 | 621.3 COT | 3010001053 | 02/10/2012 | 5 | 02/10/2012 | Books | |||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 24/06/2019 | Donated by UGC | 621.3 COT | 3010056272 | 18/08/2019 | 6 | 18/08/2019 | Books |

