Artificial neural networks / (Record no. 663)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02305nam a2200349 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20121014165023.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111013r20061999ii a b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120312538 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.3 |
| Edition number | 20 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Yegnanarayana, B. |
| 9 (RLIN) | 5208 |
| 245 00 - TITLE STATEMENT | |
| Title | Artificial neural networks / |
| Statement of responsibility, etc | B.Yegnanarayana . |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Prentice-Hall Of India, |
| Date of publication, distribution, etc | c1999[Reprinted2006]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| Extent | xi, 461 p. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Neural networks (Computer science) |
| 9 (RLIN) | 5209 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer architecture. |
| 9 (RLIN) | 5210 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Checked out | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | M/S Shaurov Book Center | 330.00 | 006.3 YEG | 3010025691 | 13/10/2011 | 1 | 13/10/2011 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | M/S Shaurov Book Center | 210.00 | 006.3 YEG | 3010027331 | 13/10/2011 | 2 | 13/10/2011 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shaurov Book Center | 346.50 | 006.3 YEG | 3010029774 | 13/10/2011 | 3 | 13/10/2011 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/09/2007 | 470.25 | 006.3 YEG | 3010038721 | 13/10/2011 | 4 | 13/10/2011 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/09/2007 | 470.25 | 006.3 YEG | 3010038724 | 13/10/2011 | 5 | 13/10/2011 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shaurov Book Center | 346.50 | 1 | 006.3 YEG | 3010029775 | 21/12/2022 | 5 | 19/04/2012 | Books | 19/06/2023 | 21/12/2022 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shaurov Book Center | 330.00 | 006.3 YEG | 3010027332 | 19/04/2012 | 6 | 19/04/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shaurov Book Center | 330.00 | 006.3 YEG | 3010028725 | 19/04/2012 | 7 | 19/04/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/09/2007 | M/S Shourov Book Centre | 470.25 | 006.3 YEG | 3010038722 | 04/07/2012 | 8 | 04/07/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/09/2007 | M/S Shourov Book Centre | 470.25 | 1 | 006.3 YEG | 3010038723 | 13/08/2017 | 9 | 04/07/2012 | Books | 26/08/2015 | 2 |

