Neural networks : (Record no. 666)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03164nam a2200397 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130502213927.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111013r20041999nyua b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 93028092 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0023527617 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0139083855 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8178083000 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.3 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Haykin, Simon S., |
| Dates associated with a name | 1931- |
| 9 (RLIN) | 2012 |
| 245 10 - TITLE STATEMENT | |
| Title | Neural networks : |
| Remainder of title | a comprehensive foundation / |
| Statement of responsibility, etc | Simon Haykin. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | Macmillan ; |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Pearson Education ; |
| Place of publication, distribution, etc | Toronto : |
| Name of publisher, distributor, etc | Maxwell Macmillan Canada ; |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | Maxwell Macmillan International, |
| Date of publication, distribution, etc | c1999[Reprinted 2004,2003,2002,2001]. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Jersey : |
| Name of publisher, distributor, etc | Prentice Hall International, Inc. ; |
| Date of publication, distribution, etc | c1999. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 842 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 635-690) and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Neural networks (Computer science) |
| 9 (RLIN) | 598 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprise | 240.00 | 006.3 HAY | 3010033343 | 13/10/2011 | 1 | 13/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2006 | M/S Shaurov Book Center | 484.38 | 006.3 HAY | 3010035942 | 13/10/2011 | 2 | 13/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 06/09/2006 | M/S Shaurov Book Center | 382.50 | 006.3 HAY | 3010036702 | 13/10/2011 | 3 | 13/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | M/S Shourov Book Centre | 433.00 | 4 | 006.3 HAY | 3010032796 | 12/02/2020 | 4 | 11/03/2012 | Books | 13 | 15/01/2020 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 06/09/2006 | M/S Shaurov Book Centre | 382.50 | 6 | 006.3 HAY | 3010036701 | 20/04/2017 | 5 | 18/04/2012 | Books | 16 | 17/10/2016 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2006 | M/S Shaurov Book Center | 484.38 | 7 | 006.3 HAY | 3010035943 | 11/12/2024 | 6 | 26/04/2012 | Books | 18 | 24/11/2024 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2006 | M/S Shaurov Book Centre | 484.38 | 7 | 006.3 HAY | 3010035939 | 25/08/2019 | 7 | 03/05/2012 | Books | 24 | 14/01/2019 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprize Ltd. | 240.00 | 5 | 006.3 HAY | 3010033342 | 26/09/2024 | 8 | 16/05/2012 | Books | 12 | 25/01/2024 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2006 | M/S Shaurov Book Centre | 484.38 | 7 | 006.3 HAY | 3010035940 | 30/07/2025 | 9 | 22/05/2012 | Books | 22 | 28/10/2024 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2001 | 878.00 | 5 | 006.3 HAY | 3010021832 | 27/02/2017 | 10 | 16/07/2012 | Books | 13 | 17/10/2016 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/06/2007 | 371.00 | 7 | 006.3 HAY | 3010037963 | 31/07/2018 | 11 | 04/10/2012 | Books | 27 | 29/01/2018 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | 433.00 | 6 | 006.3 HAY | 3010032797 | 31/07/2018 | 12 | 27/03/2014 | Books | 22 | 29/01/2018 | |||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 24/06/2007 | 371.00 | 006.3 HAY | 3010037964 | 20/04/2017 | 13 | 20/04/2017 | Books |

