Digital computer electronics : (Record no. 6870)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01272nam a2200265 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120806r19891983ii a 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 82008952 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070399018 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET. |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.381958 |
| Edition number | 19 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Malvino, Albert Paul. |
| 245 10 - TITLE STATEMENT | |
| Title | Digital computer electronics : |
| Remainder of title | an introduction to microcomputers / |
| Statement of responsibility, etc | Albert Paul Malvino. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | Gregg Division, McGraw-Hill ; |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Tata McGraw-Hill, |
| Date of publication, distribution, etc | c1983 [Reprinted 1989]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 337 p. : |
| Other physical details | ill. ; |
| Dimensions | 28 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electronic digital computers. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Microcomputers. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Intel 8085 (Microprocessor) |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/01/1991 | Ideal Library, Dhaka. | 225.00 | 1 | 5 | 621.381958 MAL | 3010015334 | 31/10/2016 | 12/05/2016 | 1 | 06/08/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 07/01/1991 | Ideal Library, Dhaka. | 225.00 | 1 | 1 | 621.381958 MAL | 3010015333 | 29/09/2016 | 11/07/2016 | 2 | 29/11/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/10/1989 | 198.00 | 1 | 5 | 621.381958 MAL | 3010013381 | 23/10/2016 | 12/05/2016 | 3 | 19/12/2012 | Books |

