Fundamentals of artificial neural networks / (Record no. 688)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01387nam a2200277 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111016s1995 a b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 94047300 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120313569 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 026208239X |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.3 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hassoun, Mohamad H. |
| 245 10 - TITLE STATEMENT | |
| Title | Fundamentals of artificial neural networks / |
| Statement of responsibility, etc | Mohamad H. Hassoun. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cambridge, Mass. : |
| Name of publisher, distributor, etc | MIT Press, |
| Date of publication, distribution, etc | c1995. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi, 511 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | "A Bradford book." |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Artificial intelligence. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Neural networks (Computer science) |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shaurov Book Centre | 371.75 | 006.3 HAS | 3010029687 | 16/10/2011 | 1 | 16/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/09/2007 | M/S Shaurov Book Centre | 504.45 | 006.3 HAS | 3010038762 | 16/10/2011 | 2 | 16/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shaurov Book Centre | 371.70 | 1 | 006.3 HAS | 3010029688 | 09/03/2017 | 3 | 17/04/2012 | Books | 2 | 22/11/2016 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/09/2007 | M/S Shaurov Book Centre | 504.45 | 2 | 006.3 HAS | 3010038761 | 13/08/2017 | 4 | 17/04/2012 | Books | 2 | 26/08/2015 |

