Bioinformatics : (Record no. 704)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01731nam a2200277 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111016r20032005ii a b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8181473728 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 570.285 |
| Edition number | 21 |
| 245 10 - TITLE STATEMENT | |
| Title | Bioinformatics : |
| Remainder of title | managing scientific data / |
| Statement of responsibility, etc | edited by Zoé Lacroix and Terence Critchlow. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | San Francisco, CA ; |
| -- | New Delhi : |
| Name of publisher, distributor, etc | Morgan Kaufmann Publishers, |
| Date of publication, distribution, etc | c2003.[Reprinted 2005] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 441 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 490 4# - SERIES STATEMENT | |
| Series statement | The Morgan Kaufmann series in multimedia information and systems |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Bioinformatics. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lacroix, Zoé. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Critchlow, Terence. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/07/2006 | Paragon Enterprise | 600.40 | 570.285 BIO | 3010036466 | 16/10/2011 | 1 | 16/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | Paragon Enterprise | 600.40 | 1 | 570.285 BIO | 3010036465 | 26/09/2018 | 2 | 03/04/2012 | Books | 13/09/2018 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/07/2006 | Paragon Enterprize Ltd. | 600.40 | 3 | 570.285 BIO | 3010036469 | 11/12/2019 | 3 | 22/04/2012 | Books | 18/09/2019 | 7 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/07/2006 | Paragon Enterprise Ltd. | 600.40 | 1 | 570.285 BIO | 3010036468 | 22/09/2016 | 4 | 08/05/2012 | Books | 07/08/2016 | 2 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/07/2006 | Paragon Enterprise | 600.40 | 570.285 BIO | 3010036467 | 21/05/2012 | 5 | 21/05/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2009 | 570.285 BIO | 3010042384 | 08/10/2012 | 6 | 08/10/2012 | Books |

