Advanced microprocessors and interfacing / (Record no. 803)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01812nam a2200265 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111018r20052001ii a b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070434484 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.16 |
| Edition number | 20 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ram, Badri |
| 245 10 - TITLE STATEMENT | |
| Title | Advanced microprocessors and interfacing / |
| Statement of responsibility, etc | Badri Ram. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Tata Mcgraw-Hill, |
| Date of publication, distribution, etc | c2001 [reprinted 2005]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 388 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Microprocessors |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 04/03/2006 | M/S Shaurov Book Centre | 238.40 | 7 | 22 | 004.16 RAM | 3010034776 | 20/08/2023 | 28/01/2019 | 1 | 18/10/2011 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 04/03/2006 | Showrov Book Center | 238.40 | 004.16 RAM | 3010034778 | 19/10/2011 | 2 | 19/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 04/03/2006 | M/S Shaurov Book Centre | 238.40 | 8 | 20 | 004.16 RAM | 3010034775 | 26/02/2020 | 09/02/2020 | 3 | 11/03/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 04/03/2006 | SBC | 238.40 | 5 | 11 | 004.16 RAM | 3010034773 | 23/07/2018 | 08/02/2018 | 4 | 12/04/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 04/03/2006 | SBC | 238.40 | 7 | 22 | 004.16 RAM | 3010034772 | 01/08/2023 | 06/03/2023 | 5 | 29/04/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 04/03/2006 | M/S Shourav Book Centre | 238.40 | 9 | 15 | 004.16 RAM | 3010034774 | 03/10/2023 | 13/08/2018 | 6 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 04/03/2006 | M/S Shaurov Book Center | 238.40 | 7 | 21 | 004.16 RAM | 3010034771 | 18/11/2021 | 10/02/2020 | 7 | 11/06/2012 | Books | ||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 09/09/2021 | Page Mark, Dhaka | 732.00 | 004.16 RAM | 3010057286 | 09/09/2021 | 8 | 09/09/2021 | Books |

