Polymer science and technology : (Record no. 8639)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02780cam a22004334a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 14365540 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130515172846.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130303s2011 ii\a \\ 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070707047 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070707049 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocm68965744 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | YDX |
| -- | BAKER |
| -- | BTCTA |
| -- | YDXCP |
| -- | UKM |
| -- | OCLCG |
| -- | DLC |
| -- | BD-KhUET |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | pcc |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TP1110 |
| Item number | .E48 2007 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 668.9 |
| Edition number | 22 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ghosh, Premamoy. |
| 9 (RLIN) | 475 |
| 245 00 - TITLE STATEMENT | |
| Title | Polymer science and technology : |
| Remainder of title | plastics, rubbers, blends and composites / |
| Statement of responsibility, etc | Premamoy Ghosh. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Tata McGraw-Hill, |
| Date of publication, distribution, etc | c2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 580 p. : |
| Other physical details | ill. ; |
| Dimensions | 26 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plastics |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Polymers |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Polymerization |
| 9 (RLIN) | 8810 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out | Checked out | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/02/2013 | 748.00 | 668.9 GHO | 3010048650 | 03/03/2013 | 01 | 03/03/2013 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/02/2013 | 748.00 | 668.9 GHO | 3010048649 | 03/03/2013 | 02 | 03/03/2013 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/02/2013 | 748.00 | 10 | 668.9 GHO | 3010048648 | 20/06/2023 | 03 | 03/03/2013 | Books | 17 | 12/01/2023 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/02/2013 | 748.00 | 15 | 668.9 GHO | 3010048647 | 13/11/2024 | 04 | 03/03/2013 | Books | 28 | 13/11/2024 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/02/2013 | 748.00 | 7 | 668.9 GHO | 3010048646 | 24/09/2019 | 05 | 03/03/2013 | Books | 17 | 05/03/2019 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/02/2013 | 748.00 | 10 | 668.9 GHO | 3010048645 | 11/04/2022 | 06 | 03/03/2013 | Books | 11 | 15/03/2022 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/02/2013 | 748.00 | 11 | 668.9 GHO | 3010048644 | 12/10/2025 | 07 | 03/03/2013 | Books | 18 | 21/08/2025 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/02/2013 | 748.00 | 10 | 668.9 GHO | 3010048643 | 10/04/2022 | 08 | 03/03/2013 | Books | 11 | 15/03/2022 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/02/2013 | 748.00 | 12 | 668.9 GHO | 3010048642 | 05/04/2022 | 09 | 03/03/2013 | Books | 13 | 10/02/2022 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/02/2013 | 748.00 | 7 | 668.9 GHO | 3010048651 | 28/11/2024 | 10 | 03/03/2013 | Books | 13 | 28/11/2024 | 29/05/2026 | |||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 02/06/2013 | 668.9 GHO | 3010048773 | 10/07/2013 | 11 | Books | ||||||||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 02/06/2013 | 668.9 GHO | 3010048774 | 10/07/2013 | 12 | Books | ||||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 02/06/2013 | 4 | 668.9 GHO | 3010048775 | 13/04/2016 | 13 | Books | 1 | 15/03/2016 | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 02/06/2013 | 1 | 668.9 GHO | 3010048776 | 15/07/2018 | 14 | Books | 23/01/2014 | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 02/06/2013 | 8 | 668.9 GHO | 3010048777 | 13/11/2024 | 15 | Books | 4 | 13/11/2024 | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 02/06/2013 | 10 | 668.9 GHO | 3010048778 | 12/03/2023 | 16 | 10/07/2013 | Books | 17 | 11/01/2023 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 02/06/2013 | 6 | 668.9 GHO | 3010048779 | 12/08/2025 | 17 | Books | 1 | 09/02/2025 | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 02/06/2013 | 3 | 668.9 GHO | 3010048780 | 14/01/2024 | 18 | Books | 3 | 14/11/2023 | Trime Education | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 02/06/2013 | 2 | 668.9 GHO | 3010048781 | 07/04/2016 | 19 | Books | 1 | 15/03/2016 | Trime Education | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 02/06/2013 | 7 | 668.9 GHO | 3010048782 | 06/02/2023 | 20 | Books | 10 | 11/01/2023 | Trime Education |

