Pure JFC 2D graphics and imaging / (Record no. 884)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01496nam a2200277 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111020s2000 inua b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 99061348 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8176353655 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0672316692 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.6633 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pantham, Satyaraj. |
| 245 10 - TITLE STATEMENT | |
| Title | Pure JFC 2D graphics and imaging / |
| Statement of responsibility, etc | Satyaraj Pantham.. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Indianapolis, Ind. : |
| Name of publisher, distributor, etc | Sams, |
| Date of publication, distribution, etc | c2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 360 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer graphics. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Java (Computer program language) |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/07/2003 | M/S Shaurov Book Centre | 189.00 | 006.6633 PAN | 3010031127 | 20/10/2011 | 1 | 20/10/2011 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/07/2003 | M/S Shaurov Book Centre | 189.00 | 006.6633 PAN | 3010031126 | 22/10/2011 | 2 | 22/10/2011 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/07/3 | M/S Shaurov Book Centre | 189.00 | 006.6633 PAN | 3010031124 | 18/04/2012 | 3 | 18/04/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/07/2003 | M/S Shaurov Book Center | 189.00 | 006.6633 PAN | 3010031125 | 13/08/2012 | 4 | 13/08/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/07/2003 | M/S Shaurov Book Center | 189.00 | 006.6633 PAN | 3010031128 | 15/04/2013 | 05 | 15/04/2013 | Books |

