Elements of parallel computing / (Record no. 905)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01578nam a2200289 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20121217180125.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111022r20041990ii a 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120306384 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.35 |
| Edition number | 20 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rajaraman, V. |
| 9 (RLIN) | 219 |
| 245 10 - TITLE STATEMENT | |
| Title | Elements of parallel computing / |
| Statement of responsibility, etc | V. Rajaraman. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi: |
| Name of publisher, distributor, etc | Prentice Hall of India, |
| Date of publication, distribution, etc | 1990.[Reprinted 2004] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 144 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Parallel processing (Electronic computers) |
| 9 (RLIN) | 220 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | 004.35 RAJ | 3010040185 | 22/10/2011 | 1 | 22/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | 004.35 RAJ | 3010040187 | 22/10/2011 | 2 | 22/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 20/06/2006 | 004.35 RAJ | 3010036589 | 24/10/2011 | 3 | 24/10/2011 | Books | Paragon Enterprize Ltd. | 120.87 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | 004.35 RAJ | 3010040184 | 08/04/2012 | 4 | 08/04/2012 | Books | SBC | 127.19 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 20/06/2006 | 004.35 RAJ | 3010036590 | 10/05/2012 | 5 | 10/05/2012 | Books | Paragon Enterprize Ltd. | 120.87 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/05/2012 | 004.35 RAJ | 3010040186 | 14/05/2012 | 6 | 14/05/2012 | Books | Paragon Enterprize Ltd. | 120.87 |

