e-Business : (Record no. 993)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03069nam a2200397 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111025r20002000ii a b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 99026564 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8178080567 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0201604809 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.84 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kalakota, Ravi. |
| 245 10 - TITLE STATEMENT | |
| Title | e-Business : |
| Remainder of title | roadmap for success / |
| Statement of responsibility, etc | Ravi Kalakota and Marcia Robinson. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Reading, Mass. ; |
| -- | India : |
| -- | Addison-Wesley, |
| Date of publication, distribution, etc | c2000 [reprinted 2000]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 378 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | Addison-Wesley information technology series. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electronic commerce. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Robinson, Marcia, |
| Dates associated with a name | 1964- |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Centre | 356.70 | 658.84 KAL | 3010024016 | 25/10/2011 | 1 | 25/10/2011 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Centre | 356.70 | 658.84 KAL | 3010024015 | 26/10/2011 | 2 | 26/10/2011 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shourov Book Centre | 362.85 | 658.84 KAL | 3010023675 | 08/04/2012 | 3 | 08/04/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shourov Book Centre | 332.10 | 1 | 658.84 KAL | 3010023916 | 26/02/2026 | 4 | 08/04/2012 | Books | 26/01/2026 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shourov Book Centre | 362.85 | 658.84 KAL | 3010023676 | 08/04/2012 | 5 | 08/04/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shourov Book Centre | 362.85 | 658.84 KAL | 3010023914 | 08/04/2012 | 6 | 08/04/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shourov Book Centre | 362.85 | 658.84 KAL | 3010024018 | 08/04/2012 | 7 | 08/04/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shourov Book Centre | 362.85 | 658.84 KAL | 3010023677 | 08/04/2012 | 8 | 08/04/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shourov Book Centre | 332.10 | 658.84 KAL | 3010023912 | 08/04/2012 | 9 | 08/04/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Center | 356.70 | 658.84 KAL | 3010024014 | 08/04/2012 | 10 | 08/04/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Center | 356.70 | 658.84 KAL | 3010024017 | 10/04/2012 | 11 | 10/04/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Centre | 362.85 | 1 | 658.84 KAL | 3010023678 | 07/11/2023 | 12 | 22/04/2012 | Books | 11/10/2023 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Centre | 332.10 | 658.84 KAL | 3010023915 | 22/04/2012 | 13 | 22/04/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | SBC | 332.10 | 658.84 KAL | 3010023913 | 23/07/2012 | 14 | 23/07/2012 | Books |

