| 000 | 01485nam a2200313 a 4500 | ||
|---|---|---|---|
| 008 | 111025r20032001si a 001 0 eng d | ||
| 020 | _a9812431233 | ||
| 020 | _a1423912225 | ||
| 020 | _a9781423912224 | ||
| 040 |
_aWAU _cWAU _dBAKER _dYDXCP _dDLC _dBD-KhUET |
||
| 082 | 0 | 0 |
_a658.05 _222 |
| 100 | 1 | _aShelly, Gary B. | |
| 245 | 1 | 0 |
_aSystems analysis and design / _cGary B. Shelly, Thomas J. Cashman, Harry J. Rosenblatt. |
| 250 | _a4th ed. | ||
| 260 |
_aBoston, MA ; _aSingapur : _bThomson Course Technology, _cc2001 [reprinted 2003]. |
||
| 300 |
_a(various pagings) : _bcol. ill. ; _c28 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 490 | 0 | _aShelly Cashman series | |
| 500 | _aIncludes index. | ||
| 500 | _aAccompanying CD-ROM entitled: Study tool for systems analysis and design. | ||
| 650 | 0 | _aSystem analysis. | |
| 650 | 0 | _aSystem design. | |
| 700 | 1 | _aCashman, Thomas J. | |
| 700 | 1 | _aRosenblatt, Harry J. | |
| 999 |
_c1007 _d1007 |
||