| 000 | 02071cam a2200361Ia 4500 | ||
|---|---|---|---|
| 001 | CRC00K10574PDF | ||
| 003 | FlBoTFG | ||
| 005 | 20171224123355.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||| | ||
| 008 | 090220s2009 flua sb 001 0 eng d | ||
| 020 | _a9781439811481 (ebook : PDF) | ||
| 040 |
_aFlBoTFG _cFlBoTFG |
||
| 090 |
_aQA297 _b.S464 2009 |
||
| 092 |
_a518.02855133 _bS529 |
||
| 100 | 1 |
_aShapira, Yair, _d1960- |
|
| 245 | 1 | 0 |
_aMathematical objects in C++ _h[electronic resource] : _bcomputational tools in a unified object-oriented approach / _cYair Shapira. |
| 260 |
_aBoca Raton, Fla. : _bCRC Press, _cc2009. |
||
| 300 |
_axxviii, 606 p. : _bill. |
||
| 490 | 1 | _aChapman & Hall/CRC numerical analysis and scientific computing | |
| 500 | _a"A Chapman & Hall book." | ||
| 504 | _aIncludes bibliographical references (p. 593-594) and index. | ||
| 505 | 0 | _aNatural numbers -- Integer numbers -- Rational numbers -- Real numbers -- Complex numbers -- Geometrical objects -- Euclidean geometry -- Analytic geometry -- Composite mathematical objects -- Sets -- Vectors and matrices -- Multilevel objects -- Graphs -- Polynomials -- Introduction to C -- Basics of programming -- Recursion -- Introduction to C++ -- Objects -- Vectors and matrices -- Dynamic vectors and lists -- Implementation of computational objects -- Trees -- Graphs -- Sparse matrices -- Meshes -- Triangulation -- Three-dimensional applications -- Mesh of tetrahedra -- Polynomials -- Sparse polynomials -- Stiffness and mass matrices -- Splines. | |
| 530 | _aAlso available in print edition. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 650 | 0 |
_aNumerical analysis _xData processing. |
|
| 650 | 0 | _aC++ (Computer program language) | |
| 655 | 7 |
_aElectronic books. _2lcsh |
|
| 776 | 1 | _z9781439811474 | |
| 776 | 1 | _z1439811474 | |
| 830 | 0 | _aChapman & Hall/CRC numerical analysis and scientific computing. | |
| 856 | 4 | 0 |
_uhttp://marc.crcnetbase.com/isbn/9781439811481 _qapplication/PDF _zDistributed by publisher. Purchase or institutional license may be required for access. |
| 999 |
_c14833 _d14833 |
||