| 000 | 01958cam a2200325Ia 4500 | ||
|---|---|---|---|
| 001 | CRC0KE16481PDF | ||
| 003 | FlBoTFG | ||
| 005 | 20171224123428.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||| | ||
| 008 | 130619s2013 enkabd sb 001 0 eng d | ||
| 020 | _a9780203118054 (ebook : PDF) | ||
| 040 |
_aFlBoTFG _cFlBoTFG |
||
| 090 |
_aTK1087 _b.P76 2013 |
||
| 092 |
_a333.79230684 _bP964 |
||
| 245 | 0 | 0 |
_aProject development in the solar industry _h[electronic resource] / _cedited by Albie Fong & Jesse Tippett with contributions from Arturo Alvarez ... [et al.] ; text edited by Jane Tippett & Santiago Quintana. |
| 260 |
_aLondon : _bCRC Press/Taylor & Francis Group, _c2013. |
||
| 300 |
_axxx, 249 p. : _bill., maps. |
||
| 500 | _a"A Balkema book." | ||
| 504 | _aIncludes bibliographical references (p. 239-242) and index. | ||
| 505 | 0 | _a1. Why renewable energy? -- 2. Technology basics -- 3. Development : project permitting -- 4. Development : land -- 5. Development : transmission -- 6. Development : energy off-take and power purchase agreements -- 7. Development : renewable energy credits -- 8. Development : development tools -- 9. Development : design considerations of photovoltaic systems -- 10. Business : legal considerations of solar development -- 11. Business : finance -- 12. Business : insurance and risk management -- 13. Renewable energy and Mexico : an emerging market with promise -- 14. Market study : current state of the US solar market. | |
| 530 | _aAlso available in print edition. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 650 | 0 |
_aPhotovoltaic power generation _xDesign and construction. |
|
| 655 | 7 |
_aElectronic books. _2lcsh |
|
| 700 | 1 | _aFong, Albert. | |
| 700 | 1 | _aTippett, Jesse. | |
| 776 | 1 | _z9780415621083 (hardback : alk. paper) | |
| 856 | 4 | 0 |
_uhttp://marc.crcnetbase.com/isbn/9780203118054 _qapplication/PDF _zDistributed by publisher. Purchase or institutional license may be required for access. |
| 999 |
_c14945 _d14945 |
||