| 000 | 01328nam a2200313Ia 4500 | ||
|---|---|---|---|
| 001 | AAP0NE10908PDF | ||
| 003 | FlBoTFG | ||
| 005 | 20171224123603.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||| | ||
| 008 | 121017s2013 onc sb 001 0 eng d | ||
| 020 | _a9781466558847 (ebook : PDF) | ||
| 040 |
_aFlBoTFG _cFlBoTFG |
||
| 090 |
_aQP517.S85 _bQ28 2013 |
||
| 092 |
_a572 _bQ12 |
||
| 245 | 0 | 0 |
_aQSAR and Spectral-SAR in computational ecotoxicology _h[electronic resource] / _cedited by Mihai V. Putz. |
| 260 |
_aToronto : _bApple Academic Press, _c2013. |
||
| 300 | _axiii, 228 p. | ||
| 504 | _aIncludes bibliographical references (p. [201]-222) and index. | ||
| 505 | 0 | _apt. 1. Spectral-SAR algorithm and the algebraic correlation factor -- pt. 2. Spectral-SAR assessment on lionic liquids' toxicity -- pt. 3. Quantum and statistical interpretation of Spectral-SAR method. | |
| 530 | _aAlso available in print edition. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 650 | 0 | _aQSAR (Biochemistry) | |
| 650 | 0 | _aEnvironmental toxicology. | |
| 655 | 7 |
_aElectronic books. _2lcsh |
|
| 700 | 1 | _aPutz, Mihai V. | |
| 776 | 1 | _z9781926895130 (hardback) | |
| 856 | 4 | 0 |
_uhttp://marc.crcnetbase.com/isbn/9781466558847 _qapplication/PDF _zDistributed by publisher. Purchase or institutional license may be required for access. |
| 999 |
_c15313 _d15313 |
||