| 000 | 01479nam a2200337Ia 4500 | ||
|---|---|---|---|
| 001 | PSP0NE10622PDF | ||
| 003 | FlBoTFG | ||
| 005 | 20171224123648.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||| | ||
| 008 | 121126s2013 si adf sb 001 0 eng d | ||
| 020 | _a9789814267922 (ebook : PDF) | ||
| 040 |
_aFlBoTFG _cFlBoTFG |
||
| 090 |
_aQC176.8.N35 _bM45 2013 |
||
| 092 |
_a620.5 _bM522 |
||
| 100 | 1 | _aM�elinon, Patrice | |
| 245 |
_aFrom small fullerenes to superlattices _h[electronic resource] : _bscience and applications / _cPatrice M�elinon, Bruno Masenel |
||
| 260 |
_aSingapore : _bPan Stanford Pub., _c20 |
||
| 300 |
_axii, 329 p., [12] p. of plates : _bill. (some col |
||
| 504 | _aIncludes bibliographical references (p. [291]-321) and ind | ||
| 505 | _a1. Introduction -- 2. Carbon properties -- 3. Silicon properties -- 4. Silicon carbon properties -- 5. Carbon : from bulk to small clusters -- 6. Silicon : from bulk to small clusters -- 7. Silicon carbon : from bulk to small clusters -- 8. Cage like materials : applicati | ||
| 530 | _aAlso available in print editi | ||
| 538 | _aMode of access: World Wide W | ||
| 650 | _aNanoscien | ||
| 650 | _aNanostructur | ||
| 650 | _aFulleren | ||
| 655 |
_aElectronic books. _2l |
||
| 700 | _aMasenelli, Bru | ||
| 776 | _z9789814241847 (hardba | ||
| 856 |
_uhttp://marc.crcnetbase.com/isbn/9789814267922 _qapplication/PDF _zDistributed by publisher. Purchase or institutional license may be required for acce |
||
| 999 |
_c15464 _d15464 |
||