| 000 | 00639nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | BD-KhUET | ||
| 005 | 20231129164207.0 | ||
| 008 | 231129s2018 xxua 001 0 eng d | ||
| 020 | _a9780128129067 | ||
| 040 |
_aBD-KhUET _cBD-KhUET |
||
| 082 |
_223 _a333.91411 BRE |
||
| 100 | 1 | _aBreeze, Paul | |
| 245 | 1 | 0 |
_aHydropower / _cPaul Breeze |
| 260 |
_aUK : _bElsevier, _cc2018. |
||
| 300 |
_a98 p. : _bill. ; _c23 cm. |
||
| 490 | 1 | _aThe power generation series. | |
| 500 | _aIncludes index. | ||
| 650 | 0 | _aEconomic surveys. | |
| 650 | 0 | _aHydroelectric power plants. | |
| 650 | 0 | _aWater-power. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c18330 _d18330 |
||