| 000 | 01608pam a22002531i 4500 | ||
|---|---|---|---|
| 001 | 991011700139707026 | ||
| 003 | BD-KhUET | ||
| 005 | 20250810163104.0 | ||
| 006 | m || d | | ||
| 007 | cr ||||||||||| | ||
| 008 | 250810s2020 si a b 001 0 eng d | ||
| 020 |
_a9789814800693 _q(hbk) |
||
| 040 |
_aBD-KhUET _cBD-KhUET |
||
| 082 | 0 | 4 |
_a621.31244 EME _223 |
| 245 | 0 | 0 |
_aEmerging photovoltaic technologies : _bphotophysics and devices / _cedited by Carlito S. Ponseca. |
| 260 |
_aSingapore : _bJenny Stanford Publishing Pte. Ltd., _cc2020. |
||
| 300 |
_ax, 374 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a1. Fullerene-Based Polymer Solar Cells Wanzhu Cai, Zesen Lin, and Lintao Hou 2. Non-Fullerene-Based Polymer Solar Cells Alice Corani 3. Ternary Sensitization of Organic Solar Cells: A Multifunctional Concept to boost Power Conversion Efficiency Negar Kazerouni, Marcella Guenther, Barry C. Thompson, and Tayebeh Ameri 4. Dye-Sensitized Solar Cells: Photophysics of Coordination Complex Vanira Trifiletti and Norberto Manfredi 5. Fe Complexes as Photosensitizers for Dye-Sensitized Solar Cells Yizhu Liu and Kenneth Wärnmark 6. Quantum Dot-Sensitized Solar Cells Huifang Geng and Kaibo Zheng 7. Time-Resolved Spectroscopic Studies of Perovskites Piotr Piątkowski 8. Using First-Principles Simulations to Understand Perovskite Solar Cells and the Underlying Opto-Electronic Mechanisms Claudio Quarti | |
| 650 | 0 | _aPhotovoltaic power generation. | |
| 700 | 1 |
_aPonseca, Carlito S., _eeditor. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c18752 _d18752 |
||