| 000 | 00885nam a2200241 a 4500 | ||
|---|---|---|---|
| 008 | 111218s1971 nyua b 001 0 eng d | ||
| 010 | _a 72134567 | ||
| 020 | _a0070645701 | ||
| 020 | _a0030803209 | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-KhUET |
||
| 082 | 0 | 0 |
_a 536.7015195 _221 |
| 100 | 1 | _aTien, Chang L. | |
| 245 | 1 | 0 |
_aStatistical thermodynamics / _cChang L. Tien, John H. Lienhard. |
| 260 |
_aNew York : _bHolt, Rinehart, and Winston, _cc1971. |
||
| 300 |
_axvi, 397 p. : _bill. ; _c24 cm. |
||
| 490 | 0 | _aHRW series in mechanical engineering | |
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aStatistical thermodynamics. | |
| 700 | 1 | _aLienhard, John H. | |
| 999 |
_c2275 _d2275 |
||