| 000 | 00874nam a2200241 a 4500 | ||
|---|---|---|---|
| 008 | 120205r20001967nyua b 001 0 eng | ||
| 020 | _a9788126518067 | ||
| 020 | _a9971513153 | ||
| 040 |
_aBD-KhUET _cBD-KhUET |
||
| 082 | 0 | 0 |
_a519.1 _221 |
| 100 | 1 | _Feller, William. | |
| 245 | 1 | 3 |
_aAn introduction to probability theory and its applications / _cWilliam Feller. |
| 250 | _a3d ed. | ||
| 260 |
_aNew York : _bWiley, _cc.[Reprinted 2000]. |
||
| 300 |
_axviii, 509 p. : _bill. ; _c24 cm. |
||
| 362 | 0 | _aVol. 2 | |
| 490 | 0 | _aWiley series in probability and mathematical statistics. | |
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aProbabilities. | |
| 999 |
_c3793 _d3793 |
||