| 000 | 00963nam a2200229 a 4500 | ||
|---|---|---|---|
| 008 | 120416s1980 nyua b 001 0 eng d | ||
| 010 | _a79019513 | ||
| 020 | _a0471056278 | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-KhUET. |
||
| 082 | 0 | 0 | _a332.644 |
| 245 | 0 | 0 |
_aTechnical analysis in commodities / _cP. J. Kaufman, editor. |
| 260 |
_aNew York : _bJohn Wiley & Sons, _cc1980. |
||
| 300 |
_axii, 227 p. : _bill. ; _c26 cm. |
||
| 500 | _aA Ronald Press publication. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aCommodity exchanges. | |
| 700 | 1 | _aKaufman, Perry J. | |
| 999 |
_c4487 _d4487 |
||