| 000 | 01212nam a2200289 a 4500 | ||
|---|---|---|---|
| 008 | 120508r19961993enka b 001 0 eng d | ||
| 010 | _a94133813 | ||
| 020 | _a | ||
| 020 | _a0412455706 | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-KhUET |
||
| 082 | 0 | 0 |
_a006.37 _220 |
| 100 | 1 | _aSonka, Milan. | |
| 245 | 1 | 0 |
_aImage processing, analysis, and machine vision / _cMilan Sonka, Vaclav Hlavac, and Roger Boyle. |
| 260 |
_aLondon ; _aNew York : _bChapman & Hall Computing, _cc1993 [reprinted 1996]. |
||
| 300 |
_axix, 555 p. : _bill. ; _c24 cm. |
||
| 490 | 0 | _aChapman & Hall computing series. | |
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aImage processing. | |
| 650 | 0 | _aComputer vision. | |
| 650 | 0 | _aImage analysis. | |
| 700 | 1 | _aHlavac, Vaclav. | |
| 700 | 1 | _aBoyle, Roger. | |
| 999 |
_c4937 _d4937 |
||