| 000 | 00863nam a2200241 a 4500 | ||
|---|---|---|---|
| 008 | 120510s1971 nyua b 001 0 eng d | ||
| 010 | _a74101382 | ||
| 020 | _a0070407207 | ||
| 040 |
_aDLC _cDLC _dDLC _dICU _dBD-KhUET |
||
| 082 | 0 | 0 |
_a519.2 _219 |
| 100 | 1 | _aMassey, L. Daniel | |
| 245 | 1 | 0 |
_aProbability and statistics _cby L. Daniel Massey. |
| 260 |
_aNew York, _bMcGraw-Hill _c1971. |
||
| 300 |
_avi, 180 p. _billus. _c23 cm. |
||
| 490 | 0 | _aMcGraw-Hill series in continuing education for engineers | |
| 504 | _aBibliography: p. 169-170. | ||
| 650 | 0 | _aProbabilities. | |
| 650 | 0 | _aStochastic processes. | |
| 650 | 0 | _aStatistics. | |
| 999 |
_c5063 _d5063 |
||