| 000 | 03886nam a22003497a 4500 | ||
|---|---|---|---|
| 003 | BD-KhUET | ||
| 005 | 20120729104405.0 | ||
| 008 | 120729s1998 ne a b 101 0 eng d | ||
| 010 | _a 99496420 | ||
| 020 | _a9054109130 | ||
| 040 |
_aAZS _cAZS _dOHX _dDLC _dBD-KhUET |
||
| 042 | _alccopycat | ||
| 082 | 0 | 0 |
_a621.312136 _221 |
| 111 | 2 |
_aInternational Workshop on Wind Energy and Landscape _d(1997 : _cGenoa, Italy) _96368 |
|
| 245 | 1 | 0 |
_aWind energy and landscape : _bproceedings of the International Workshop on Wind Energy and Landscape - WEL/Genova/Italy/26-27 June 1997 / _cedited by Corrado F. Ratto, Giovanni Solari. |
| 260 |
_aRotterdam ; _aBrookfield, Vt : _bBalkema, _c1998. |
||
| 300 |
_axv, 161 p. : _bill. ; _c26 cm. |
||
| 500 | _a"The International Workshop on Wind Energy and Landscape has been organized as a Satellite to the 2nd European & African Conference on Wind Engineering: 2EACWE, Genova, Italy, 22-26 June 1997"--T.P. Verso. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 8 | _aMachine generated contents note: Foreword VII -- C.ERatto & G.Solari -- WEL Organization XI -- Wind engineering and the 2 EACWE: Some background notes xII -- G.Solari -- Keynote lectures -- Environmental and territorial aspects of wind farms in Italy 3 -- RBellomo -- Wind energy development and landscape in Japan 17 -- H.Matsumiya -- Selectedpapers -- Visual compatibility of wind power plants with the landscape: 31 -- Possible methods for preliminary assessment -- CAndolina, C.Casale, M.Cingotti & SSavio -- Design as if people matter Aesthetic guidelines for the wind industry 43 -- RB.Gipe -- Wind farm lay-out and wind turbine design in relation with the landscape 51 -- R.AvanBeek, R.ET.vanRoosmalen & C.Bakker -- Visual tools for wind farms development 57 -- SAvolio & C Ferrara -- Optimising the layout of a wind park in terms of energy output 63 -- and environmental intrusion -- AGeorgiopoulos, N.Lymberopoulos & D.Tryfonopoulos -- Wind power plant and park facilities in Monte Arci, Sardinia 73 -- ESpanedda -- Comparative study of visual impact on agricultural constructions 85 -- and windfarms in Spain -- LCafnas, CLago, LGarcia, M.Ruiz & EMaseda -- Wind farm site selection in Sardinia considering environmental and landscape 91 -- aspects -- M.Berrini, VTiana, SWoess-Gallasch & A Casciu -- Nocturnal collision risks of birds with wind turbines in tidal and semi-offshore 99 -- areas -- SDirksen, AL.Spaans & J.van der Winden -- Wind energy exploitation current status in Greece: Economic and social 109 -- impacts -- C S Pippos & D.PAntonopoulos -- Development of sustainable energy in Denmark with special reference 117 -- to wind energy -- L Clausager -- Social, economical and environmental impact of wind energy conversion 125 -- systems in mountainous areas -- G.M.De Pratti -- Wind energy and public acceptance 135 -- CGeuzendam -- Improving siting acceptance by involvement analysis 141 -- T.Weller -- Multicriteria decision-aid tools for attaining greater public acceptance 147 -- in renewable energy sources exploitation -- EGeorgopoulou & D.PLalas. | |
| 650 | 0 |
_aWind power _vCongresses. _96369 |
|
| 650 | 0 |
_aWind turbines _xEnvironmental aspects _vCongresses. _96370 |
|
| 700 | 1 |
_aRatto, Corrado F. _96371 |
|
| 700 | 1 |
_aSolari, Giovanni. _96372 |
|
| 711 | 2 |
_aEuropean & African Conference on Wind Engineering _n(2nd : _d1997 : _cGenoa, Italy) _96373 |
|
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/fy031/99496420.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0916/99496420-d.html |
| 942 |
_2ddc _cBK |
||
| 999 |
_c6602 _d6602 |
||