| 000 | 01227pam a2200313 i 4500 | ||
|---|---|---|---|
| 001 | 000051762 | ||
| 003 | BD-KhUET | ||
| 005 | 20120906104922.0 | ||
| 008 | 120828s1977 nyua b 001 0 eng | ||
| 010 | _a 77000728 | ||
| 020 | _a047116240X | ||
| 020 | _a0852261217 | ||
| 040 |
_aDLC _cDLC _dMYG _dBD-KhUET |
||
| 082 |
_221 _a519.5 |
||
| 100 | 1 |
_aCochran, William G. _q(William Gemmell), _d1909-1980. _97262 |
|
| 245 | 1 | 0 |
_aSampling techniques / _cWilliam G. Cochran. |
| 250 | _a3d ed. | ||
| 260 |
_aNew York : _bWiley, _cc1977. |
||
| 300 |
_axvi, 428 p. : _bill. ; _c24 cm. |
||
| 490 | 1 | _aWiley series in probability and mathematical statistics | |
| 490 | 1 | _aWiley publication in applied statistics | |
| 500 | _aIncludes indexes. | ||
| 504 | _aBibliography: p. 400-411. | ||
| 650 | 0 |
_aSampling (Statistics) _97263 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c7108 _d7108 |
||