| 000 | 01038nam\a2200277\a\4500 | ||
|---|---|---|---|
| 003 | BD-KhUET | ||
| 005 | 20121003162118.0 | ||
| 008 | 121003s1968\\\\nyua\\\\\\\\\\001\0\eng\d | ||
| 010 | _a 68018545 | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-KhUET. |
||
| 050 | 0 | 0 |
_aT353 _b.G7 1968b |
| 082 | 0 | 0 | _a744.422 |
| 100 | 1 |
_aGrant, Hiram E. _98509 |
|
| 245 | 1 | 0 |
_aEngineering drawing with creative design / _cHiram E. Grant. |
| 250 | _a2d ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill, _cc1968. |
||
| 300 |
_ax, 324, [34] p. : _bill. ; _c29 cm. |
||
| 350 | _a$12.95 | ||
| 500 | _aFirst ed. published in 1962 under title: Engineering drawing. | ||
| 500 | _a"Can ... be used independently of a workbook ... [32 worksheets] have been added." | ||
| 500 | _aPages 255-300 and [1]-[34] at end contain workbook problems with explanatory notes. | ||
| 650 | 0 |
_aMechanical drawing. _98510 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c7641 _d7641 |
||