| 000 | 01635nam a2200301 a 4500 | ||
|---|---|---|---|
| 008 | 111022s2010 caua b 001 0 eng c | ||
| 020 | _a9781608455379 (paperback) | ||
| 020 | _a9781608455386 (ebook) | ||
| 020 | _a1608455386 (ebook) | ||
| 040 |
_aAZS _beng _cAZS _dUMC _dOTZ _dPUL _dCEF _dOCLCQ _dBD-KhUET |
||
| 082 | 0 | 4 |
_a658.40380285574 _222 |
| 100 | 1 |
_aJensen, Christian S., _d1963- |
|
| 245 | 1 | 0 |
_aMultidimensional databases and data warehousing / _cChristian S. Jensen, Torben Bach Pedersen, Christian Thomsen. |
| 260 |
_a[San Rafael, Calif.] : _bMorgan & Claypool Publishers, _cc2010. |
||
| 300 |
_a1 online resource (xiii, 95 p.) : _bill. |
||
| 490 | 0 |
_aSynthesis lectures on data management, _x2153-5426 ; _v#9 |
|
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a1. Introduction -- Multidimensional data management -- Multidimensional history -- Related terminology -- Shortcomings of spreadsheets and relations -- OLAP versus OLTP. | |
| 650 | 0 | _aMultidimensional databases. | |
| 650 | 0 | _aData warehousing. | |
| 700 | 1 | _aPedersen, Torben Bach. | |
| 700 | 1 |
_aThomsen, Christian, _d1979- |
|
| 999 |
_c901 _d901 |
||